IESNA:LM-63-2002
[TEST]P1055548
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-5)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S123R3DR-S1000D830-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 3, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]3000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1367
TILT=NONE
1 -1 1 37 5 1 1 0.229167 3.895833 0
1 1 34.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1167.6 1156.7 1150.7 1142.2 1128.9 1110.7 1091.3 1069.5 1042.9 1015
984.7 950.8 915.7 878.1 840.6 800.6 760.6 719.5 674.7 632.3
588.7 545.1 502.7 459.1 415.5 371.8 327 281 237.4 193.8
152.6 112.6 76.3 42.4 14.5 0 0
1167.6 1172.5 1161.6 1147 1125.2 1096.2 1063.5 1027.1 985.9 941.1
892.7 841.8 788.5 732.8 674.7 616.5 559.6 500.2 442.1 386.4
330.7 277.4 222.9 175.6 129.6 89.6 54.5 37.5 26.6 17
9.7 3.6 1.2 0 0 0 0
1167.6 1159.1 1139.8 1110.7 1069.5 1023.5 966.6 904.8 834.5 760.6
681.9 604.4 528.1 451.8 380.3 311.3 245.9 186.5 132 87.2
47.2 33.9 26.6 20.6 14.5 9.7 6.1 3.6 2.4 1.2
1.2 1.2 1.2 1.2 0 0 0
1167.6 1157.9 1131.3 1088.9 1033.2 966.6 890.3 805.5 713.4 618.9
526.9 438.5 353.7 276.2 204.7 141.7 89.6 44.8 32.7 26.6
19.4 14.5 9.7 6.1 3.6 2.4 1.2 1.2 1.2 1.2
1.2 1.2 1.2 1.2 1.2 1.2 0
1167.6 1159.1 1136.1 1088.9 1024.7 950.8 866 770.3 671 571.7
477.2 384 299.2 225.3 155 98.1 49.7 33.9 26.6 20.6
14.5 9.7 6.1 3.6 2.4 1.2 1.2 1.2 1.2 0
1.2 0 0 0 0 0 0
